Description
Multi 60 | Multi 70 | Multi 80 | Multi 95 | Multi 125 | Multi 140 | Multi 175 | ||
Punching | Maximum Capacity | 1 1/4 x 1/2 | 1 x 3/4 | 1 1/8 x 3/4 | 1 1/16 x 1 | 1 3/8 x 1 | 1 1/2 x 1 | 1 1/2 x 1 1/4 |
Diameter x Thickness | 2 1/4 x 5/16 | 2 1/4 x 11/32 | 2 1/4 x 3/8 | 2 1/4 x 1/2 | 2 1/4 x 5/8 | 2 1/4 x 5/8 | 2 1/4 x 7/8 | |
Stroke Length | 2 1/8 | 2 1/8 | 2 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | |
Standard Throat Depth | 12 | 12 | 12 | 14 | 14 | 14 | 25 | |
Deep Throat Model | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Largest Hole – Std. Equipment | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | |
Largest Hole (Optional) | 6 3/8 | 6 3/8 | 6 3/8 | 6 3/8 | 9 | 9 | 9 | |
Maximum Section | 12 | 12 | 12 | 12 | 12 | 12 | 15 | |
Working Height | 40 1/2 | 40 1/2 | 42 5/16 | 40 5/16 | 41 1/2 | 41 1/2 | 44 5/8 | |
Shearing | Flat Bar – Maximum Thickness | 9 x 3/4 | 12 x 3/4 | 12 x 3/4 | 15 x 3/4 | 15 x 1 | 16 x 1 | 15 x 1 3/16 |
Flat Bar – Maximum Width | 14 3/4 x 3/8 | 14 3/4 x 5/8 | 18 x 5/8 | 18 3/4 x 5/8 | 24 x 5/8 | 23 x 3/4 | 24 x 3/4 | |
Angle Flange Trim – Max. 45° | 4 x 5/8 | 4 x 5/8 | 4 x 5/8 | 5 x 5/8 | 5 x 5/8 | 5 x 5/8 | 5 x 5/8 | |
Working Height | 35 | 35 | 35 | 35 | 35 3/8 | 35 3/8 | 35 3/8 | |
Angle Cutting | 90° Cut | 5 3/16 x 1/2 | 5 3/16 x 1/2 | 6 x 1/2 | 6 x 5/8 | 6 x 3/4 | 6 x 3/4 | 8 x 3/4 |
45° Mitre (true int./ext.) | 2 3/4 x 3/8 | 2 3/4 x 3/8 | 2 3/4 x 3/8 | 3 x 3/8 | 3 x 3/8 | 3 x 3/8 | 3 x 3/8 | |
Working Height | 44 1/2 | 44 1/2 | 45 1/2 | 45 1/2 | 45 5/8 | 45 5/8 | 45 5/8 | |
Section Cutting | Round/Square | 1 3/4 | 1 3/4 | 1 3/4 | 2 | 2 1/8 | 2 1/8 | 2 1/2 / 2 1/2 |
Channel/Beam (**) (*) | 5 3/16 x 2 1/2 | 5 3/16 x 2 1/2 | 5 3/16 x 2 1/2 | 6 x 3 1/2 | 8 x 4 | 8 x 4 | 12 x 5 | |
Tee (**) (*) | 3 1/2 x 1/2 | 3 1/2 x 1/2 | 3 1/2 x 1/2 | 4 x 1/2 | 5 x 1/2 | 5 x 1/2 | 6 x 5/8 | |
Notching | Material Thickness | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 |
Width – Rectangle | 1 3/4 | 1 3/4 | 1 1/2 | 2 | 2 3/8 | 2 3/8 | 2 3/8 | |
Depth – Rectangle | 3 1/2 | 3 1/2 | 3 1/2 | 4 | 4 | 4 | 4 | |
Depth – Vee (*) | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/4 | 3 1/8 | 3 1/8 | 3 1/8 | |
Angle Flange – Maximum Profile | 4 x 3/8 | 4 x 3/8 | 4 x 3/8 | 4 x 1/2 | 4 x 1/2 | 4 x 1/2 | 4 3/8 x 9/16 | |
Working Height | 35 | 35 | 35 | 35 | 35 3/8 | 35 3/8 | 35 3/8 | |
Corner Notch (*) | Maximum Capacity | 10 sq x 5/64 | 10 sq x 5/64 | 10 sq x 5/64 | 10 sq x 5/64 | 10 sq x 5/64 | 10 sq x 5/64 | 10 sq x 5/64 |
Tube Notch (*) | Maximum Outside Diameter | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 6 1/2 |
Bending (*) | Maximum Capacity (Bar Bend) | 10 x 1/2 | 10 x 1/2 | 10 x 5/8 | 10 x 3/4 | 10 x 7/8 | 10 x 7/8 | 10 x 1 |
Maximum Capacity (Sheet Bend) | 24 x 1/4 | 24 x 1/4 | 24 x 1/4 | 24 x 1/4 | 24 x 1/4 | 28 x 1/8 | 27 x 1/4 | |
Punching at Notching Station | Throat Depth | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Maximum Capacity | 1 1/2 x 1/4 | 1 1/2 x 5/16 | 1 1/2 x 5/16 | 1 1/2 x 3/8 | 1 1/2 x 1/2 | 1 1/2 x 1/2 | 1 1/2 x 1/2 | |
Technical Data | Motorpower (HP) | 7,5 | 7,5 | 10 | 10 | 10 | 12,5 | 15 |
Net Weight – Standard Throat (lbs) | 3,462 | 3,572 | 4,245 | 5,292 | 6,836 | 6,968 | 12,679 | |
Gross Weight – Standard Throat (lbs) | 3,737 | 3,837 | 4,619 | 5,821 | 7,431 | 7,563 | 13,164 | |
Machine Dimensions (L x W x H) (“) | 65 x 28 x 72 | 65 x 28 x 72 | 69 x 28 x 72 | 75 x 31 x 75 | 79 x 32 x 80 | 79 x 32 x 80 | 106 x 44 x 85 | |
Packed Dimensions (L x W x H) (“) | 69 x 34 x 79 | 69 x 34 x 79 | 75 x 34 x 79 | 81 x 37 x 82 | 79 x 32 x 80 | 85 x 38 x 87 | 112 x 50 x 95 |
- Perfect solution for precise cuts
- Does not require large space
- User-friendly and simple machine operation
- Minimum space requirement with compact design
- Easy installation and training